Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$37.35 | $37.35 0.60% | 0.60% | $65.7K | $0.0 | |||||
$92.36 | $92.36 0.53% | 0.53% | $34.4K | $0.0 | |||||
$106.95 | $106.95 0.01% | 0.01% | $107.4 | $0.0 | |||||
$101.19 | $101.19 0.01% | 0.01% | $13.2 | $0.0 | |||||
$105.77 | $105.77 0.00% | 0.00% | $43.1K | $0.0 | |||||
$105.77 | $105.77 0.00% | 0.00% | $43.3K | $0.0 | |||||
$106.95 | $106.95 0.01% | 0.01% | $213.7 | $0.0 | |||||
$101.19 | $101.19 0.01% | 0.01% | $13.2 | $0.0 | |||||
$125.51 | $125.51 1.97% | 1.97% | $0.1 | $0.0 | |||||
$0.3906 | $0.3906 0.01% | 0.01% | $86.5K | $0.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.