Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$76,567.87 | $76,567.87 0.68% | 0.68% | $1.5T | $30.4B | ||||
$2,413.06 | $2,413.06 0.05% | 0.05% | $291.4B | $16.4B | ||||
$0.9999 | $0.9999 0.02% | 0.02% | $183.2B | $77.2B | ||||
$1.48 | $1.48 1.47% | 1.47% | $92.8B | $7.9B | ||||
$689.35 | $689.35 0.63% | 0.63% | $91.7B | $2.0B | ||||
$1.00 | $1.00 0.00% | 0.00% | $73.6B | $13.0B | ||||
$93.29 | $93.29 0.12% | 0.12% | $54.4B | $5.2B | ||||
$79.30 | $79.30 3.88% | 3.88% | $20.0B | $810.9M | ||||
$0.09085 | $0.09085 0.47% | 0.47% | $15.6B | $1.8B | ||||
$810.60 | $810.60 3.66% | 3.66% | $13.7B | $1.7B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account