Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000002817 | $0.000002817 0.00% | 0.00% | $2.8K | $5.6 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00002142 | $0.00002142 0.00% | 0.00% | $21.4K | $319.6 | |||||
$0.0003587 | $0.0003587 0.00% | 0.00% | $150.9K | $15.1 | |||||
$0.00004048 | $0.00004048 0.17% | 0.17% | $40.5K | $74.0 | |||||
$0.0000000002022 | $0.0000000002022 0.00% | 0.00% | $40.5K | $227.2 | |||||
$0.000009002 | $0.000009002 0.00% | 0.00% | $900.0 | $0.1 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00000004126 | $0.00000004126 0.00% | 0.00% | $17.4K | $3.2 | |||||
$0.00003028 | $0.00003028 0.00% | 0.00% | $302.8K | $2.1 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.