Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00001919 | $0.00001919 0.00% | 0.00% | $19.2K | $11.8 | |||||
$0.9992 | $0.9992 0.73% | 0.73% | $1.5M | $54.0K | |||||
$0.9986 | $0.9986 0.04% | 0.04% | $867.8K | $65.4K | |||||
$0.00 | $0.00 13.35% | 13.35% | $47.7K | $10.9K | |||||
$0.00003397 | $0.00003397 0.00% | 0.00% | $0.0 | $10.6 | |||||
$0.0001026 | $0.0001026 0.00% | 0.00% | $10.3K | $4.4 | |||||
$0.0001017 | $0.0001017 0.00% | 0.00% | $17.4K | $174.3 | |||||
$0.00 | $0.00 13.14% | 13.14% | $163.2K | $2.3K | |||||
$0.00 | $0.00 0.00% | 0.00% | $80.9K | $298.5 | |||||
$0.000002727 | $0.000002727 0.93% | 0.93% | $273.4K | $20.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.