Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.8681 | $0.8681 0.27% | 0.27% | $2.6M | $381.0K | |||||
$0.04748 | $0.04748 0.00% | 0.00% | $213.7K | $1.4 | |||||
$0.0005765 | $0.0005765 11.71% | 11.71% | $576.5K | $14.0K | |||||
$0.0000002043 | $0.0000002043 0.00% | 0.00% | $6.2K | $2.9 | |||||
$0.00000512 | $0.00000512 0.00% | 0.00% | $5.1K | $1.3 | |||||
$0.000003383 | $0.000003383 0.85% | 0.85% | $3.4K | $9.2 | |||||
$0.00 | $0.00 0.00% | 0.00% | $12.7K | $4.7 | |||||
$0.000002354 | $0.000002354 0.00% | 0.00% | $2.4K | $3.1 | |||||
$0.000003381 | $0.000003381 0.00% | 0.00% | $3.3K | $23.0 | |||||
$0.000005443 | $0.000005443 0.42% | 0.42% | $5.4K | $74.8 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.