Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00009092 | $0.00009092 3.02% | 3.02% | $45.3K | $6.8 | |||||
$0.2193 | $0.2193 0.00% | 0.00% | $188.9K | $33.7 | |||||
$44,722.03 | $44,722.03 0.00% | 0.00% | $0.0 | $918.0 | |||||
$0.005708 | $0.005708 3.27% | 3.27% | $276.9K | $17.3 | |||||
$0.00881 | $0.00881 21.34% | 21.34% | $8.0M | $231.1K | |||||
$0.0001214 | $0.0001214 1.07% | 1.07% | $0.0 | $1.6 | |||||
$0.000000001669 | $0.000000001669 0.00% | 0.00% | $1.7M | $26.6 | |||||
$0.00007364 | $0.00007364 0.93% | 0.93% | $73.4K | $972.1 | |||||
$0.000000000006442 | $0.000000000006442 0.44% | 0.44% | $3.2K | $1.3 | |||||
$0.0002047 | $0.0002047 15.80% | 15.80% | $195.2K | $3.5K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.