Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.2008 | $0.2008 0.00% | 0.00% | $0.0 | $1.1 | |||||
$0.000003551 | $0.000003551 18.29% | 18.29% | $3.5K | $2.7 | |||||
$0.00000448 | $0.00000448 0.00% | 0.00% | $2.9K | $19.8 | |||||
$0.000003477 | $0.000003477 0.00% | 0.00% | $3.4K | $38.7 | |||||
$0.0000001019 | $0.0000001019 0.00% | 0.00% | $10.2K | $5.5 | |||||
$0.000009836 | $0.000009836 0.98% | 0.98% | $9.8K | $9.8 | |||||
$0.04548 | $0.04548 0.99% | 0.99% | $121.8K | $1.2K | |||||
$0.000515 | $0.000515 4.10% | 4.10% | $514.6K | $66.4K | |||||
$0.0000002024 | $0.0000002024 0.00% | 0.00% | $1.7K | $8.2 | |||||
$0.00999 | $0.00999 0.00% | 0.00% | $0.0 | $1.3K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.