Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00001011 | $0.00001011 11.44% | 11.44% | $10.1K | $4.2 | |||||
$0.0009474 | $0.0009474 2.87% | 2.87% | $440.5K | $4.8K | |||||
$0.0000004045 | $0.0000004045 0.00% | 0.00% | $41.6K | $1.0 | |||||
$31.08 | $31.08 5.35% | 5.35% | $55.7K | $0.0 | |||||
$77.15 | $77.15 5.10% | 5.10% | $30.2K | $0.0 | |||||
$106.65 | $106.65 0.02% | 0.02% | $107.1 | $0.0 | |||||
$100.91 | $100.91 0.00% | 0.00% | $13.1 | $0.0 | |||||
$105.47 | $105.47 0.02% | 0.02% | $87.7K | $0.0 | |||||
$105.47 | $105.47 0.02% | 0.02% | $88.0K | $0.0 | |||||
$106.64 | $106.64 0.02% | 0.02% | $370.6 | $0.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.