Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0003601 | $0.0003601 5.64% | 5.64% | $1.1M | $11.0 | |||||
$0.000000001107 | $0.000000001107 2.63% | 2.63% | $88.5K | $121.0 | |||||
$0.00005712 | $0.00005712 11.02% | 11.02% | $57.1K | $1.1 | |||||
$1.04 | $1.04 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00000007116 | $0.00000007116 2.64% | 2.64% | $69.9K | $582.8 | |||||
$0.000008342 | $0.000008342 1.67% | 1.67% | $8.2K | $1.5 | |||||
$0.06502 | $0.06502 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.0001009 | $0.0001009 7.03% | 7.03% | $91.0K | $3.0 | |||||
$0.00002877 | $0.00002877 0.01% | 0.01% | $2.9K | $234.5 | |||||
$0.0001154 | $0.0001154 5.18% | 5.18% | $111.4K | $9.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.