Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.07734 | $0.07734 0.25% | 0.25% | $61.9K | $9.6 | |||||
$0.004995 | $0.004995 5.07% | 5.07% | $3.1M | $4.9K | |||||
$0.000004442 | $0.000004442 17.75% | 17.75% | $4.4K | $6.4K | |||||
$0.000000000001988 | $0.000000000001988 0.00% | 0.00% | $0.0 | $1.1 | |||||
$0.00 | $0.00 0.01% | 0.01% | $44.3K | $1.0 | |||||
$0.00001843 | $0.00001843 0.34% | 0.34% | $16.1K | $21.9 | |||||
$80.03 | $80.03 0.00% | 0.00% | $960.1 | $0.0 | |||||
$0.0003584 | $0.0003584 0.00% | 0.00% | $35.8K | $73.5 | |||||
$0.000001724 | $0.000001724 0.00% | 0.00% | $1.5K | $1.9 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.