Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$1.06 | $1.06 0.01% | 0.01% | $9.6M | $172.1 | |||||
$1.01 | $1.01 0.02% | 0.02% | $65.3K | $0.0 | |||||
$2,246.07 | $2,246.07 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.0002651 | $0.0002651 13.56% | 13.56% | $24.2K | $319.0 | |||||
$0.9985 | $0.9985 0.00% | 0.00% | $10.9M | $10.6 | |||||
$1.00 | $1.00 0.00% | 0.00% | $10.0 | $0.0 | |||||
$70,110.78 | $70,110.78 7.72% | 7.72% | $0.0 | $0.0 | |||||
$2,101.57 | $2,101.57 17.47% | 17.47% | $0.0 | $0.0 | |||||
$0.9236 | $0.9236 0.00% | 0.00% | $3.1M | $5.3 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.