Coinbase Derivatives Exchange Products
Bitcoin | Crypto | BTI | 1 Bitcoin | 635 | 3121 | 24x7 |
nano Bitcoin | Crypto | BIT | 0.01 Bitcoin | 58379 | 119435 | 24x7 |
nano Bitcoin Perps | Crypto | BIP | 0.01 Bitcoin | 317748 | 163273 | 24x7 |
Ether | Crypto | ETI | 10 Ethereum | 382 | 169 | 24x7 |
nano Ether | Crypto | ET | 0.1 Ethereum | 40775 | 48205 | 24x7 |
nano Ether Perps | Crypto | ETP | 0.1 Ethereum | 161492 | 208020 | 24x7 |
Litecoin | Crypto | LC | 5 Litecoin | 229 | 547 | 24x7 |
Bitcoin Cash | Crypto | BCH | 1 Bitcoin Cash | 375 | 601 | 24x7 |
Dogecoin | Crypto | DOG | 5,000 Dogecoin | 2392 | 27415 | 24x7 |
Gold | Precious Metals | GOL | 1 Troy Ounce of Gold | 20941 | 11854 | 24x7 |
nano Crude Oil | Energy | NOL | 10 WTI Crude Oil Barrels | 24450 | 11353 | 23x5 |
Polkadot | Crypto | DOT | 100 Polkadot | 630 | 514 | 24x7 |
1k Shib | Crypto | SHB | 10,000 x 1K Shib Index (10 mil Shiba Inu) | 907 | 2851 | 24x7 |
Avalanche | Crypto | AVA | 10 Avalanche | 6999 | 4521 | 24x7 |
Chainlink | Crypto | LNK | 50 Chainlink | 1425 | 1487 | 24x7 |
Stellar | Crypto | XLM | 5,000 Stellar | 1116 | 2214 | 24x7 |
Silver | Precious Metals | SLR | 50 Troy Ounce of Silver | 10597 | 8320 | 24x7 |
nano Solana | Crypto | SOL | 5 Solana | 13572 | 6242 | 24x7 |
nano Solana Perps | Crypto | SLP | 5 Solana | 40294 | 33500 | 24x7 |
Solana | Crypto | SLC | 100 Solana | 1176 | 1574 | 24x7 |
Hedera | Crypto | HED | 5,000 Hedera | 386 | 604 | 24x7 |
Nat Gas | Energy | NGS | 1,000 MMBtu | 505 | 544 | 23x5 |
Cardano | Crypto | ADA | 1,000 Cardano | 5249 | 4409 | 24x7 |
nano XRP | Crypto | XRP | 500 XRP | 15066 | 59287 | 24x7 |
nano XRP Perps | Crypto | XPP | 500 XRP | 56175 | 38760 | 24x7 |
XRP | Crypto | XRL | 10,000 XRP | 1007 | 24483 | 24x7 |
Mag7+Crypto Equity Fut | Equity | MC | 1 x MarketVector Mag7 Plus Crypto Index | 398 | 262 | 23x5 |
SUI | Crypto | SUI | 500 SUI | 1924 | 38634 | 24x7 |
1k Shib Perp | Crypto | SHP | 10,000 x 1K Shib Index | 1186 | 4190 | 24x7 |
Bitcoin Cash Perp | Crypto | BCP | 1 Bitcoin Cash | 1423 | 2443 | 24x7 |
Cardano Perp | Crypto | ADP | 1,000 Cardano | 39763 | 9612 | 24x7 |
Chainlink Perp | Crypto | LNP | 50 Chainlink | 4844 | 5722 | 24x7 |
Dogecoin Perp | Crypto | DOP | 5,000 Dogecoin | 4606 | 3325 | 24x7 |
Hedera Perp | Crypto | HEP | 5,000 Hedera | 5699 | 3670 | 24x7 |
Litecoin Perp | Crypto | LCP | 5 Litecoin | 5775 | 5499 | 24x7 |
Polkadot Perp | Crypto | POP | 100 Polkadot | 7841 | 5884 | 24x7 |
Stellar Perp | Crypto | XLP | 5,000 Stellar | 5526 | 4516 | 24x7 |
SUI Perp | Crypto | SUP | 500 SUI | 20793 | 7281 | 24x7 |
Avalanche Perp | Crypto | AVP | 10 Avalanche | 21053 | 15616 | 24x7 |
Copper | Metals | CU | 2,000 Pounds of Copper | 102 | 186 | 23x5 |
Platinum | Precious Metals | PT | 10 Troy Ounce of Platinum | 130 | 120 | 23x5 |
C50 Perp Style | Equity | C50 | 1 x Coinbase 50 Index | 0 | 0 | 24x7 |
AAVE Perp | Crypto | AVE | 5 AAVE | 2739 | 1214 | 24x7 |
Ethena Perp | Crypto | ENA | 5,000 Ethena | 4562 | 1385 | 24x7 |
NEAR Perp | Crypto | NER | 500 NEAR Protocol | 24504 | 3718 | 24x7 |
ONDO Perp | Crypto | OND | 1000 Ondo | 15219 | 6872 | 24x7 |
PAX Gold Perp Style | Crypto | PAU | 1 PAX Gold | 2371 | 1605 | 24x7 |
1k PEPE Perp Style | Crypto | PEP | 1 x 1k Pepe Index | 4121 | 1292 | 24x7 |
ZCASH Perp | Crypto | ZEC | 1 Zcash | 32720 | 8313 | 24x7 |
HYPE | Crypto | HYF | 10 HYPE | 1262 | 499 | 24x7 |
HYPE Perp | Crypto | HYP | 10 x HYPE | 10974 | 8865 | 24x7 |
BNB | Crypto | BNF | 1 BNB | 75 | 327 | 24x7 |
BNB Perp | Crypto | BNB | 1 x BNB Index | 268 | 607 | 24x7 |
AI10 Index Perp Style | Equity | AIP | 1 x MarketVector US Listed AI 10 Index | 3916 | 774 | 24x5 |
China10 Index Perp Style | Equity | CHN | 1 x MarketVector US Listed China 10 Index | 365 | 452 | 24x5 |
Defense10 Index Perp Style | Equity | DEF | 1 x MarketVector US Listed Defense 10 Index | 526 | 249 | 24x5 |
Tech100 Index Perp Style | Equity | TEK | 1 x MarketVector US Listed Innovators 100 Index | 6305 | 1006 | 24x5 |
US500 Index Perp Style | Equity | US5 | 1 x MarketVector Top 500 US Profitable Companies Continuous Index | 7206 | 1066 | 24x5 |
* Daily Volume Qty and Open Interest shown are for the previous trade date. See Historical Data for daily detailed information.