Graphique | Graphique | |||||||
|---|---|---|---|---|---|---|---|---|
63 128,41 $US | 63 128,41 $US 0,22 % | 0,22 % | 1,3 Bn $US | 19,7 Md $US | ||||
1 875,78 $US | 1 875,78 $US 0,61 % | 0,61 % | 226,5 Md $US | 7,3 Md $US | ||||
0,999 $US | 0,999 $US 0,01 % | 0,01 % | 183,0 Md $US | 40,3 Md $US | ||||
607,91 $US | 607,91 $US 0,40 % | 0,40 % | 80,9 Md $US | 989,8 M $US | ||||
1,00 $US | 1,00 $US 0,00 % | 0,00 % | 72,1 Md $US | 7,3 Md $US | ||||
1,01 $US | 1,01 $US 0,20 % | 0,20 % | 63,1 Md $US | 976,7 M $US | ||||
75,70 $US | 75,70 $US 0,10 % | 0,10 % | 44,2 Md $US | 1,2 Md $US | ||||
57,46 $US | 57,46 $US 1,91 % | 1,91 % | 14,6 Md $US | 284,0 M $US | ||||
0,06984 $US | 0,06984 $US 1,16 % | 1,16 % | 12,0 Md $US | 402,0 M $US | ||||
0,9999 $US | 0,9999 $US 0,00 % | 0,00 % | 9,8 Md $US | 207,6 M $US |
Créez un compte Coinbase pour trader des cryptomonnaies. C'est rapide, facile et sûr.
Commencez à trader en quelques minutes
Créez votre compte gratuit