Graphique | Graphique | |||||||
|---|---|---|---|---|---|---|---|---|
62 313,37 $US | 62 313,37 $US 3,99 % | 3,99 % | 1,2 Bn $US | 30,3 Md $US | ||||
1 655,95 $US | 1 655,95 $US 6,28 % | 6,28 % | 199,8 Md $US | 11,7 Md $US | ||||
0,9988 $US | 0,9988 $US 0,01 % | 0,01 % | 186,1 Md $US | 64,3 Md $US | ||||
574,04 $US | 574,04 $US 3,90 % | 3,90 % | 77,4 Md $US | 1,0 Md $US | ||||
1,00 $US | 1,00 $US 0,00 % | 0,00 % | 74,4 Md $US | 10,4 Md $US | ||||
1,10 $US | 1,10 $US 3,62 % | 3,62 % | 68,7 Md $US | 1,5 Md $US | ||||
69,09 $US | 69,09 $US 6,97 % | 6,97 % | 40,1 Md $US | 2,4 Md $US | ||||
62,76 $US | 62,76 $US 7,80 % | 7,80 % | 15,9 Md $US | 688,8 M $US | ||||
0,0794 $US | 0,0794 $US 5,86 % | 5,86 % | 13,5 Md $US | 648,3 M $US | ||||
0,9998 $US | 0,9998 $US 0,02 % | 0,02 % | 10,3 Md $US | 89,4 M $US |
Créez un compte Coinbase pour trader des cryptomonnaies. C'est rapide, facile et sûr.
Commencez à trader en quelques minutes
Créez votre compte gratuit