Graphique | Graphique | |||||||
|---|---|---|---|---|---|---|---|---|
65 586,54 $US | 65 586,54 $US 0,66 % | 0,66 % | 1,3 Bn $US | 24,8 Md $US | ||||
1 923,31 $US | 1 923,31 $US 0,03 % | 0,03 % | 231,7 Md $US | 9,7 Md $US | ||||
0,9995 $US | 0,9995 $US 0,03 % | 0,03 % | 184,1 Md $US | 52,1 Md $US | ||||
570,89 $US | 570,89 $US 0,14 % | 0,14 % | 75,9 Md $US | 933,6 M $US | ||||
1,00 $US | 1,00 $US 0,00 % | 0,00 % | 73,1 Md $US | 9,3 Md $US | ||||
1,14 $US | 1,14 $US 0,09 % | 0,09 % | 70,9 Md $US | 977,7 M $US | ||||
77,37 $US | 77,37 $US 0,02 % | 0,02 % | 45,0 Md $US | 1,6 Md $US | ||||
58,94 $US | 58,94 $US 0,23 % | 0,23 % | 14,9 Md $US | 393,1 M $US | ||||
0,07241 $US | 0,07241 $US 0,04 % | 0,04 % | 11,2 Md $US | 503,8 M $US | ||||
1,00 $US | 1,00 $US 0,01 % | 0,01 % | 9,9 Md $US | 150,9 M $US |
Créez un compte Coinbase pour trader des cryptomonnaies. C'est rapide, facile et sûr.
Commencez à trader en quelques minutes
Créez votre compte gratuit