Graphique | Graphique | |||||||
|---|---|---|---|---|---|---|---|---|
0,8824 $US | 0,8824 $US 2,72 % | 2,72 % | 3,6 Md $US | 727,0 M $US | ||||
1,18 $US | 1,18 $US 2,55 % | 2,55 % | 3,3 Md $US | 79,7 M $US | ||||
0,07082 $US | 0,07082 $US 3,64 % | 3,64 % | 3,1 Md $US | 163,7 M $US | ||||
1,00 $US | 1,00 $US 0,00 % | 0,00 % | 3,0 Md $US | 94,3 M $US | ||||
0,00000468 $US | 0,00000468 $US 3,32 % | 3,32 % | 2,8 Md $US | 124,2 M $US | ||||
234,36 $US | 234,36 $US 4,86 % | 4,86 % | 2,7 Md $US | 268,6 M $US | ||||
0,05156 $US | 0,05156 $US 2,43 % | 2,43 % | 2,6 Md $US | 7,3 M $US | ||||
1,00 $US | 1,00 $US 0,00 % | 0,00 % | 2,6 Md $US | 427,8 M $US | ||||
0,1888 $US | 0,1888 $US 3,55 % | 3,55 % | 2,5 Md $US | 1,4 Md $US | ||||
193,65 $US | 193,65 $US 0,18 % | 0,18 % | 2,3 Md $US | 110,3 M $US |
Créez un compte Coinbase pour trader des cryptomonnaies. C'est rapide, facile et sûr.
Commencez à trader en quelques minutes
Créez votre compte gratuit