Graphique | Graphique | |||||||
|---|---|---|---|---|---|---|---|---|
63 938,35 $US | 63 938,35 $US 2,30 % | 2,30 % | 1,3 Bn $US | 22,9 Md $US | ||||
1 853,92 $US | 1 853,92 $US 2,07 % | 2,07 % | 223,7 Md $US | 7,3 Md $US | ||||
0,9991 $US | 0,9991 $US 0,02 % | 0,02 % | 184,0 Md $US | 48,5 Md $US | ||||
564,60 $US | 564,60 $US 0,69 % | 0,69 % | 75,2 Md $US | 984,4 M $US | ||||
1,00 $US | 1,00 $US 0,00 % | 0,00 % | 72,6 Md $US | 9,2 Md $US | ||||
1,09 $US | 1,09 $US 2,35 % | 2,35 % | 68,0 Md $US | 952,7 M $US | ||||
73,77 $US | 73,77 $US 2,90 % | 2,90 % | 43,0 Md $US | 1,5 Md $US | ||||
57,23 $US | 57,23 $US 2,70 % | 2,70 % | 14,5 Md $US | 268,5 M $US | ||||
0,06933 $US | 0,06933 $US 0,84 % | 0,84 % | 11,8 Md $US | 551,4 M $US | ||||
0,9999 $US | 0,9999 $US 0,01 % | 0,01 % | 9,9 Md $US | 236,8 M $US |
Créez un compte Coinbase pour trader des cryptomonnaies. C'est rapide, facile et sûr.
Commencez à trader en quelques minutes
Créez votre compte gratuit