Graphique | Graphique | |||||||
|---|---|---|---|---|---|---|---|---|
65 773,18 $US | 65 773,18 $US 4,91 % | 4,91 % | 1,3 Bn $US | 35,5 Md $US | ||||
1 836,44 $US | 1 836,44 $US 6,17 % | 6,17 % | 224,1 Md $US | 14,4 Md $US | ||||
0,9992 $US | 0,9992 $US 0,02 % | 0,02 % | 175,3 Md $US | 66,8 Md $US | ||||
591,04 $US | 591,04 $US 7,41 % | 7,41 % | 77,6 Md $US | 1,4 Md $US | ||||
1,00 $US | 1,00 $US 0,00 % | 0,00 % | 69,1 Md $US | 12,7 Md $US | ||||
0,9539 $US | 0,9539 $US 7,25 % | 7,25 % | 60,4 Md $US | 2,8 Md $US | ||||
72,30 $US | 72,30 $US 10,01 % | 10,01 % | 42,6 Md $US | 4,0 Md $US | ||||
65,34 $US | 65,34 $US 10,23 % | 10,23 % | 16,5 Md $US | 1,2 Md $US | ||||
855,34 $US | 855,34 $US 11,63 % | 11,63 % | 14,5 Md $US | 831,8 M $US | ||||
0,05986 $US | 0,05986 $US 9,24 % | 9,24 % | 9,4 Md $US | 739,5 M $US |
Créez un compte Coinbase pour trader des cryptomonnaies. C'est rapide, facile et sûr.
Commencez à trader en quelques minutes
Créez votre compte gratuit