Graphique | Graphique | |||||||
|---|---|---|---|---|---|---|---|---|
80 801,58 $US | 80 801,58 $US 1,35 % | 1,35 % | 1,6 Bn $US | 22,3 Md $US | ||||
2 350,08 $US | 2 350,08 $US 1,57 % | 1,57 % | 287,2 Md $US | 9,4 Md $US | ||||
0,9985 $US | 0,9985 $US 0,01 % | 0,01 % | 181,6 Md $US | 50,8 Md $US | ||||
744,98 $US | 744,98 $US 1,09 % | 1,09 % | 98,0 Md $US | 1,5 Md $US | ||||
1,33 $US | 1,33 $US 2,16 % | 2,16 % | 84,0 Md $US | 1,6 Md $US | ||||
1,00 $US | 1,00 $US 0,00 % | 0,00 % | 71,2 Md $US | 9,4 Md $US | ||||
101,82 $US | 101,82 $US 1,69 % | 1,69 % | 60,0 Md $US | 1,9 Md $US | ||||
1 312,61 $US | 1 312,61 $US 7,13 % | 7,13 % | 22,2 Md $US | 899,2 M $US | ||||
81,42 $US | 81,42 $US 4,86 % | 4,86 % | 20,6 Md $US | 739,5 M $US | ||||
0,0796 $US | 0,0796 $US 2,53 % | 2,53 % | 13,7 Md $US | 580,2 M $US |
Créez un compte Coinbase pour trader des cryptomonnaies. C'est rapide, facile et sûr.
Commencez à trader en quelques minutes
Créez votre compte gratuit