
Convert and Swap Highstreet HIGH to South Korean Won KRW
HIGH/KRW: 1 Highstreet equals ₩1,346.15 KRW
Last update: 7:41 PM, February 19, 2025
Refresh
Highstreet market latest
Explore Highstreet
Create a Coinbase account to buy and sell Highstreet and start your crypto journey!
Highstreet is falling this week.
The current price of Highstreet is ₩1,346.15 per HIGH. With a circulating supply of 70,848,331.531 HIGH, it means that Highstreet has a total market cap of ₩95,193,360,046.09. The amount of Highstreet traded has fallen by ₩3,766,840,296 in the last 24 hours, which is a 22.19% decrease. Additionally, in the last day, ₩16,977,772,697 worth of HIGH has been traded.
Buy Highstreet with Coinbase Wallet
Create a Coinbase account to buy and sell Highstreet on the most secure crypto exchange.
About Highstreet
HIGH is an Ethereum token that powers Highstreet, a metaverse and multiplayer online game incorporating shopping, gaming, NFTs, and traditional brands. Users can play-to-earn HIGH by completing quests, socializing, and shopping for NFTs. HIGH can be used to access special events and areas in-game, purchase items, and vote on the direction of the platform.
Buy Highstreet with Coinbase
Create a Coinbase account to buy and sell Highstreet on the most secure crypto exchange.
Buy Highstreet with Coinbase Wallet
Create a Coinbase account to buy and sell Highstreet on the most secure crypto exchange.
Browse related conversions
Popular Highstreet conversions
A selection of other popular currency conversions of Highstreet to various fiat currencies.










HIGH to South Korean Won conversion tables
The exchange rate of Highstreet is increasing.
The current value of 1 HIGH is ₩1,346 KRW. In other words, to buy 5 Highstreet, it would cost you ₩6,731 KRW. Inversely, ₩1 KRW would allow you to trade for 0.000743 HIGH while ₩50 KRW would convert to 0.037143 HIGH, not including platform or gas fees.
In the last 7 days, the exchange rate has fallen by 3.32%. Meanwhile, in the last 24 hours, the rate has changed by 3.72%, and that the the highest exchange rate of 1 HIGH to South Korean Won was ₩1,378.46 KRW and the lowest 24 hour value was 1 HIGH for ₩1,296.34 KRW. This time last month, the value of 1 HIGH was ₩2,018 KRW, which is a 32.37% increase from where it is now. Looking back a year, Highstreet has changed by ₩2,319 KRW. That means that in a single year, the value of Highstreet has shrank by 46.63%.
HIGH to KRW performance history
Price 24H ago | Change 24H | Price 1W ago | Change 1W | Price 1M ago | Change 1M | Price 1Y ago | Change 1Y |
---|---|---|---|---|---|---|---|
₩1,296.34 KRW | 3.72% | ₩1,401.74 KRW | -3.32% | ₩2,017.62 KRW | -32.37% | ₩2,318.90 KRW | -46.63% |
HIGH to KRW
Amount | Today at 7:41 pm |
---|---|
0.5 HIGH | ₩673.08 |
1 HIGH | ₩1,346.15 |
5 HIGH | ₩6,730.76 |
10 HIGH | ₩13,461.52 |
50 HIGH | ₩67,307.59 |
100 HIGH | ₩134,615.17 |
500 HIGH | ₩673,075.87 |
1,000 HIGH | ₩1,346,151.75 |
KRW to HIGH
Amount | Today at 7:41 pm |
---|---|
0.5 KRW | 0.000371 HIGH |
1 KRW | 0.000743 HIGH |
5 KRW | 0.0037 HIGH |
10 KRW | 0.0074 HIGH |
50 KRW | 0.0371 HIGH |
100 KRW | 0.0743 HIGH |
500 KRW | 0.37 HIGH |
1,000 KRW | 0.74 HIGH |
Today vs. 24 hours ago
Amount | Today at 7:41 pm | 24 hours ago | 24H Change |
---|---|---|---|
0.5 HIGH | ₩673.08 | ₩648.91 | +3.72% |
1 HIGH | ₩1,346.15 | ₩1,297.82 | +3.72% |
5 HIGH | ₩6,730.76 | ₩6,489.09 | +3.72% |
10 HIGH | ₩13,461.52 | ₩12,978.17 | +3.72% |
50 HIGH | ₩67,307.59 | ₩64,890.86 | +3.72% |
100 HIGH | ₩134,615.17 | ₩129,781.73 | +3.72% |
500 HIGH | ₩673,075.87 | ₩648,908.63 | +3.72% |
1,000 HIGH | ₩1,346,151.75 | ₩1,297,817.25 | +3.72% |
Today vs. 1 month ago
Amount | Today at 7:41 pm | 1 months ago | 1M Change |
---|---|---|---|
0.5 HIGH | ₩673.08 | ₩998.43 | -32.59% |
1 HIGH | ₩1,346.15 | ₩1,996.86 | -32.59% |
5 HIGH | ₩6,730.76 | ₩9,984.32 | -32.59% |
10 HIGH | ₩13,461.52 | ₩19,968.64 | -32.59% |
50 HIGH | ₩67,307.59 | ₩99,843.19 | -32.59% |
100 HIGH | ₩134,615.17 | ₩199,686.39 | -32.59% |
500 HIGH | ₩673,075.87 | ₩998,431.95 | -32.59% |
1,000 HIGH | ₩1,346,151.75 | ₩1,996,863.90 | -32.59% |
Today vs. 1 year ago
Amount | Today at 7:41 pm | 1 year ago | 1Y Change |
---|---|---|---|
0.5 HIGH | ₩673.08 | ₩1,253.09 | -46.29% |
1 HIGH | ₩1,346.15 | ₩2,506.18 | -46.29% |
5 HIGH | ₩6,730.76 | ₩12,530.90 | -46.29% |
10 HIGH | ₩13,461.52 | ₩25,061.80 | -46.29% |
50 HIGH | ₩67,307.59 | ₩125,308.98 | -46.29% |
100 HIGH | ₩134,615.17 | ₩250,617.96 | -46.29% |
500 HIGH | ₩673,075.87 | ₩1,253,089.81 | -46.29% |
1,000 HIGH | ₩1,346,151.75 | ₩2,506,179.62 | -46.29% |
Buy Highstreet with Coinbase
Create a Coinbase account to buy and sell Highstreet on the most secure crypto exchange.
Buy Highstreet with Coinbase Wallet
Create a Coinbase account to buy and sell Highstreet on the most secure crypto exchange.
Discover assets similar to Highstreet
Top trading volume
Browse the assets with the highest trading volume in the past 24H on Coinbase.