Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$91,344.20 | CA$91,344.20 0.01% | 0.01% | CA$1.8T | CA$47.7B | ||||
CA$2,582.03 | CA$2,582.03 1.00% | 1.00% | CA$316.1B | CA$15.4B | ||||
CA$1.43 | CA$1.43 0.01% | 0.01% | CA$250.3B | CA$81.4B | ||||
CA$846.60 | CA$846.60 0.49% | 0.49% | CA$111.4B | CA$1.2B | ||||
CA$1.43 | CA$1.43 0.00% | 0.00% | CA$97.6B | CA$17.9B | ||||
CA$1.42 | CA$1.42 0.45% | 0.45% | CA$90.0B | CA$2.5B | ||||
CA$107.51 | CA$107.51 1.02% | 1.02% | CA$63.5B | CA$3.2B | ||||
CA$99.06 | CA$99.06 1.00% | 1.00% | CA$24.7B | CA$1.1B | ||||
CA$1,351.12 | CA$1,351.12 1.30% | 1.30% | CA$22.9B | CA$968.0M | ||||
CA$0.0852 | CA$0.0852 0.35% | 0.35% | CA$13.3B | CA$633.6M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account