Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$108,835.17 | CA$108,835.17 1.35% | 1.35% | CA$2.2T | CA$31.8B | ||||
CA$3,202.18 | CA$3,202.18 1.63% | 1.63% | CA$392.2B | CA$11.0B | ||||
CA$1.40 | CA$1.40 0.06% | 0.06% | CA$250.6B | CA$67.4B | ||||
CA$979.56 | CA$979.56 0.26% | 0.26% | CA$129.0B | CA$1.7B | ||||
CA$1.79 | CA$1.79 2.49% | 2.49% | CA$113.5B | CA$2.4B | ||||
CA$1.40 | CA$1.40 0.00% | 0.00% | CA$99.0B | CA$13.9B | ||||
CA$130.76 | CA$130.76 1.63% | 1.63% | CA$77.3B | CA$2.8B | ||||
CA$119.38 | CA$119.38 1.25% | 1.25% | CA$30.4B | CA$1.7B | ||||
CA$0.1054 | CA$0.1054 1.74% | 1.74% | CA$16.5B | CA$511.0M | ||||
CA$1.40 | CA$1.40 0.00% | 0.00% | CA$13.5B | CA$278.9M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account