Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$105,458.80 | CA$105,458.80 0.12% | 0.12% | CA$2.1T | CA$39.0B | ||||
CA$2,958.51 | CA$2,958.51 0.36% | 0.36% | CA$358.0B | CA$16.1B | ||||
CA$1.42 | CA$1.42 0.00% | 0.00% | CA$250.2B | CA$81.2B | ||||
CA$974.61 | CA$974.61 0.36% | 0.36% | CA$127.2B | CA$1.8B | ||||
CA$1.42 | CA$1.42 0.00% | 0.00% | CA$99.3B | CA$15.8B | ||||
CA$1.53 | CA$1.53 1.08% | 1.08% | CA$95.8B | CA$3.1B | ||||
CA$120.85 | CA$120.85 1.10% | 1.10% | CA$70.6B | CA$3.5B | ||||
CA$104.52 | CA$104.52 1.29% | 1.29% | CA$26.3B | CA$1.7B | ||||
CA$1,412.88 | CA$1,412.88 14.14% | 14.14% | CA$23.5B | CA$2.1B | ||||
CA$0.09834 | CA$0.09834 0.20% | 0.20% | CA$15.2B | CA$790.1M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account