Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$92,241.31 | CA$92,241.31 0.46% | 0.46% | CA$1.9T | CA$34.0B | ||||
CA$2,706.75 | CA$2,706.75 0.24% | 0.24% | CA$326.9B | CA$13.6B | ||||
CA$1.41 | CA$1.41 0.04% | 0.04% | CA$259.1B | CA$72.8B | ||||
CA$802.09 | CA$802.09 0.11% | 0.11% | CA$107.0B | CA$1.3B | ||||
CA$1.40 | CA$1.40 0.00% | 0.00% | CA$103.0B | CA$13.2B | ||||
CA$1.60 | CA$1.60 0.20% | 0.20% | CA$99.8B | CA$1.4B | ||||
CA$108.85 | CA$108.85 0.13% | 0.13% | CA$63.5B | CA$2.3B | ||||
CA$83.01 | CA$83.01 0.20% | 0.20% | CA$21.0B | CA$553.1M | ||||
CA$0.1018 | CA$0.1018 0.08% | 0.08% | CA$17.4B | CA$707.7M | ||||
CA$1.41 | CA$1.41 0.01% | 0.01% | CA$13.9B | CA$211.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account