Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$90,444.61 | CA$90,444.61 0.31% | 0.31% | CA$1.8T | CA$16.7B | ||||
CA$2,674.06 | CA$2,674.06 0.12% | 0.12% | CA$321.9B | CA$5.2B | ||||
CA$1.40 | CA$1.40 0.02% | 0.02% | CA$255.3B | CA$40.4B | ||||
CA$841.01 | CA$841.01 1.48% | 1.48% | CA$111.7B | CA$1.5B | ||||
CA$1.40 | CA$1.40 0.00% | 0.00% | CA$100.6B | CA$4.6B | ||||
CA$1.45 | CA$1.45 0.31% | 0.31% | CA$90.3B | CA$892.2M | ||||
CA$106.11 | CA$106.11 1.91% | 1.91% | CA$61.6B | CA$1.8B | ||||
CA$76.36 | CA$76.36 0.51% | 0.51% | CA$19.3B | CA$186.6M | ||||
CA$0.0977 | CA$0.0977 0.38% | 0.38% | CA$16.7B | CA$547.1M | ||||
CA$1.40 | CA$1.40 0.01% | 0.01% | CA$13.7B | CA$113.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account