Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$88,892.73 | CA$88,892.73 1.54% | 1.54% | CA$1.8T | CA$48.1B | ||||
CA$2,521.62 | CA$2,521.62 0.85% | 0.85% | CA$307.9B | CA$15.9B | ||||
CA$1.43 | CA$1.43 0.02% | 0.02% | CA$251.1B | CA$85.1B | ||||
CA$832.81 | CA$832.81 0.17% | 0.17% | CA$109.3B | CA$1.3B | ||||
CA$1.43 | CA$1.43 0.00% | 0.00% | CA$98.4B | CA$19.7B | ||||
CA$1.38 | CA$1.38 0.48% | 0.48% | CA$87.4B | CA$2.8B | ||||
CA$104.97 | CA$104.97 0.41% | 0.41% | CA$62.0B | CA$3.3B | ||||
CA$96.01 | CA$96.01 0.26% | 0.26% | CA$24.2B | CA$1.3B | ||||
CA$1,285.28 | CA$1,285.28 1.90% | 1.90% | CA$21.8B | CA$1.2B | ||||
CA$0.0835 | CA$0.0835 0.75% | 0.75% | CA$13.1B | CA$645.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account