Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$90,666.07 | CA$90,666.07 1.11% | 1.11% | CA$1.8T | CA$20.5B | ||||
CA$2,614.40 | CA$2,614.40 1.18% | 1.18% | CA$316.0B | CA$7.2B | ||||
CA$1.40 | CA$1.40 0.01% | 0.01% | CA$258.2B | CA$45.8B | ||||
CA$798.06 | CA$798.06 0.19% | 0.19% | CA$106.3B | CA$1.2B | ||||
CA$1.40 | CA$1.40 0.00% | 0.00% | CA$102.8B | CA$4.9B | ||||
CA$1.53 | CA$1.53 0.32% | 0.32% | CA$95.9B | CA$854.0M | ||||
CA$106.31 | CA$106.31 0.90% | 0.90% | CA$62.1B | CA$1.4B | ||||
CA$85.02 | CA$85.02 1.66% | 1.66% | CA$21.5B | CA$358.2M | ||||
CA$0.1015 | CA$0.1015 0.34% | 0.34% | CA$15.8B | CA$403.5M | ||||
CA$1.40 | CA$1.40 0.01% | 0.01% | CA$14.1B | CA$50.2M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account