Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$90,308.73 | CA$90,308.73 0.09% | 0.09% | CA$1.8T | CA$30.9B | ||||
CA$2,665.13 | CA$2,665.13 1.29% | 1.29% | CA$321.6B | CA$13.6B | ||||
CA$1.40 | CA$1.40 0.02% | 0.02% | CA$256.7B | CA$67.9B | ||||
CA$830.67 | CA$830.67 0.94% | 0.94% | CA$110.6B | CA$1.5B | ||||
CA$1.40 | CA$1.40 0.00% | 0.00% | CA$100.4B | CA$12.0B | ||||
CA$1.47 | CA$1.47 1.74% | 1.74% | CA$91.7B | CA$1.9B | ||||
CA$102.61 | CA$102.61 1.17% | 1.17% | CA$59.6B | CA$2.4B | ||||
CA$77.22 | CA$77.22 3.52% | 3.52% | CA$19.5B | CA$350.8M | ||||
CA$0.09662 | CA$0.09662 1.55% | 1.55% | CA$15.0B | CA$587.1M | ||||
CA$1.40 | CA$1.40 0.00% | 0.00% | CA$13.8B | CA$248.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account