Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$86,714.15 | CA$86,714.15 1.63% | 1.63% | CA$1.7T | CA$28.9B | ||||
CA$2,586.39 | CA$2,586.39 1.07% | 1.07% | CA$312.2B | CA$8.6B | ||||
CA$1.38 | CA$1.38 0.00% | 0.00% | CA$253.7B | CA$58.1B | ||||
CA$836.65 | CA$836.65 1.07% | 1.07% | CA$111.4B | CA$1.3B | ||||
CA$1.39 | CA$1.39 0.00% | 0.00% | CA$99.7B | CA$10.5B | ||||
CA$1.39 | CA$1.39 0.40% | 0.40% | CA$87.0B | CA$1.2B | ||||
CA$104.33 | CA$104.33 1.30% | 1.30% | CA$60.8B | CA$1.6B | ||||
CA$77.33 | CA$77.33 3.08% | 3.08% | CA$19.6B | CA$309.0M | ||||
CA$0.09617 | CA$0.09617 1.10% | 1.10% | CA$14.9B | CA$398.6M | ||||
CA$1.39 | CA$1.39 0.01% | 0.01% | CA$13.6B | CA$368.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account