Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$89,801.67 | CA$89,801.67 0.08% | 0.08% | CA$1.8T | CA$23.3B | ||||
CA$2,326.62 | CA$2,326.62 0.90% | 0.90% | CA$281.0B | CA$8.2B | ||||
CA$1.39 | CA$1.39 0.00% | 0.00% | CA$260.9B | CA$57.7B | ||||
CA$853.25 | CA$853.25 0.37% | 0.37% | CA$115.2B | CA$1.1B | ||||
CA$1.39 | CA$1.39 0.00% | 0.00% | CA$104.7B | CA$6.5B | ||||
CA$1.59 | CA$1.59 1.48% | 1.48% | CA$98.6B | CA$1.2B | ||||
CA$94.48 | CA$94.48 0.47% | 0.47% | CA$54.8B | CA$2.0B | ||||
CA$85.31 | CA$85.31 2.18% | 2.18% | CA$21.6B | CA$668.0M | ||||
CA$0.1208 | CA$0.1208 2.19% | 2.19% | CA$18.7B | CA$651.9M | ||||
CA$1.40 | CA$1.40 0.00% | 0.00% | CA$14.8B | CA$36.4M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account