Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$108,862.35 | CA$108,862.35 0.74% | 0.74% | CA$2.2T | CA$44.2B | ||||
CA$3,417.86 | CA$3,417.86 1.97% | 1.97% | CA$413.3B | CA$23.0B | ||||
CA$1.39 | CA$1.39 0.04% | 0.04% | CA$254.1B | CA$97.4B | ||||
CA$955.03 | CA$955.03 1.82% | 1.82% | CA$127.1B | CA$1.8B | ||||
CA$1.91 | CA$1.91 3.14% | 3.14% | CA$119.6B | CA$4.0B | ||||
CA$1.39 | CA$1.39 0.00% | 0.00% | CA$102.3B | CA$20.9B | ||||
CA$142.52 | CA$142.52 3.48% | 3.48% | CA$83.3B | CA$5.0B | ||||
CA$116.77 | CA$116.77 0.08% | 0.08% | CA$29.3B | CA$1.5B | ||||
CA$1,161.79 | CA$1,161.79 4.31% | 4.31% | CA$19.6B | CA$1.5B | ||||
CA$0.1151 | CA$0.1151 3.67% | 3.67% | CA$17.9B | CA$1.1B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account