Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$90,251.56 | CA$90,251.56 0.29% | 0.29% | CA$1.8T | CA$31.5B | ||||
CA$2,652.32 | CA$2,652.32 1.38% | 1.38% | CA$320.6B | CA$13.7B | ||||
CA$1.40 | CA$1.40 0.01% | 0.01% | CA$256.9B | CA$68.0B | ||||
CA$830.10 | CA$830.10 0.92% | 0.92% | CA$110.7B | CA$1.6B | ||||
CA$1.40 | CA$1.40 0.00% | 0.00% | CA$100.5B | CA$12.4B | ||||
CA$1.46 | CA$1.46 2.25% | 2.25% | CA$91.7B | CA$1.7B | ||||
CA$102.80 | CA$102.80 0.78% | 0.78% | CA$59.8B | CA$2.4B | ||||
CA$78.68 | CA$78.68 0.31% | 0.31% | CA$19.9B | CA$437.2M | ||||
CA$0.09744 | CA$0.09744 0.54% | 0.54% | CA$16.7B | CA$561.2M | ||||
CA$1.40 | CA$1.40 0.02% | 0.02% | CA$13.8B | CA$200.9M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account