Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$101,681.13 | S$101,681.13 1.96% | 1.96% | S$2.0T | S$44.7B | |||||
S$3,174.96 | S$3,174.96 1.09% | 1.09% | S$383.1B | S$22.9B | |||||
S$1.27 | S$1.27 0.01% | 0.01% | S$233.1B | S$103.6B | |||||
S$902.10 | S$902.10 1.54% | 1.54% | S$120.2B | S$1.9B | |||||
S$1.84 | S$1.84 5.67% | 5.67% | S$115.9B | S$5.0B | |||||
S$1.27 | S$1.27 0.00% | 0.00% | S$93.7B | S$20.9B | |||||
S$138.44 | S$138.44 12.71% | 12.71% | S$81.0B | S$9.3B | |||||
S$0.4293 | S$0.4293 3.03% | 3.03% | S$40.7B | S$730.7M | |||||
S$107.94 | S$107.94 4.91% | 4.91% | S$27.2B | S$1.7B | |||||
S$0.1124 | S$0.1124 4.21% | 4.21% | S$19.3B | S$1.1B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.