Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$98,125.56 | S$98,125.56 0.29% | 0.29% | S$2.0T | S$59.9B | |||||
S$3,082.44 | S$3,082.44 0.64% | 0.64% | S$372.1B | S$36.4B | |||||
S$1.27 | S$1.27 0.03% | 0.03% | S$232.6B | S$157.7B | |||||
S$1.89 | S$1.89 9.28% | 9.28% | S$118.6B | S$20.8B | |||||
S$885.83 | S$885.83 3.74% | 3.74% | S$118.0B | S$4.3B | |||||
S$1.27 | S$1.27 0.00% | 0.00% | S$93.5B | S$27.9B | |||||
S$119.86 | S$119.86 3.67% | 3.67% | S$69.9B | S$11.9B | |||||
S$0.4381 | S$0.4381 1.24% | 1.24% | S$41.6B | S$1.3B | |||||
S$100.19 | S$100.19 6.33% | 6.33% | S$25.3B | S$1.9B | |||||
S$0.1177 | S$0.1177 10.14% | 10.14% | S$18.3B | S$4.8B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.