Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$80,678.62 | S$80,678.62 2.89% | 2.89% | S$1.6T | S$39.5B | |||||
S$2,391.89 | S$2,391.89 2.92% | 2.92% | S$289.0B | S$13.3B | |||||
S$1.28 | S$1.28 0.01% | 0.01% | S$235.4B | S$72.7B | |||||
S$753.25 | S$753.25 0.86% | 0.86% | S$100.4B | S$1.6B | |||||
S$1.28 | S$1.28 0.00% | 0.00% | S$92.1B | S$12.5B | |||||
S$1.36 | S$1.36 2.12% | 2.12% | S$85.3B | S$1.5B | |||||
S$93.52 | S$93.52 2.10% | 2.10% | S$54.3B | S$2.1B | |||||
S$0.41 | S$0.41 0.58% | 0.58% | S$39.7B | S$604.8M | |||||
S$67.70 | S$67.70 4.76% | 4.76% | S$17.0B | S$489.0M | |||||
S$0.0893 | S$0.0893 1.32% | 1.32% | S$15.3B | S$728.9M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.