Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$104,246.46 | S$104,246.46 0.69% | 0.69% | S$2.1T | S$28.7B | |||||
S$3,076.63 | S$3,076.63 1.34% | 1.34% | S$375.4B | S$13.8B | |||||
S$1.28 | S$1.28 0.00% | 0.00% | S$233.3B | S$66.6B | |||||
S$950.98 | S$950.98 2.28% | 2.28% | S$125.0B | S$1.8B | |||||
S$1.68 | S$1.68 0.43% | 0.43% | S$105.6B | S$2.0B | |||||
S$1.28 | S$1.28 0.00% | 0.00% | S$91.9B | S$12.6B | |||||
S$133.33 | S$133.33 0.80% | 0.80% | S$78.6B | S$2.5B | |||||
S$0.4212 | S$0.4212 0.56% | 0.56% | S$40.0B | S$455.2M | |||||
S$1,602.71 | S$1,602.71 4.76% | 4.76% | S$26.9B | S$1.1B | |||||
S$99.98 | S$99.98 1.51% | 1.51% | S$25.4B | S$957.4M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.