Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$104,584.56 | S$104,584.56 1.71% | 1.71% | S$2.1T | S$58.7B | |||||
S$3,169.08 | S$3,169.08 3.85% | 3.85% | S$387.4B | S$25.3B | |||||
S$1.28 | S$1.28 0.02% | 0.02% | S$235.6B | S$125.8B | |||||
S$938.95 | S$938.95 5.21% | 5.21% | S$125.2B | S$2.5B | |||||
S$1.78 | S$1.78 2.47% | 2.47% | S$112.2B | S$5.8B | |||||
S$1.28 | S$1.28 0.00% | 0.00% | S$93.6B | S$30.9B | |||||
S$139.63 | S$139.63 6.10% | 6.10% | S$82.3B | S$6.7B | |||||
S$0.4255 | S$0.4255 1.03% | 1.03% | S$40.4B | S$606.2M | |||||
S$108.13 | S$108.13 4.73% | 4.73% | S$27.5B | S$1.4B | |||||
S$1,519.33 | S$1,519.33 10.45% | 10.45% | S$25.8B | S$2.0B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.