Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$82,876.55 | S$82,876.55 1.34% | 1.34% | S$1.7T | S$21.6B | |||||
S$2,163.06 | S$2,163.06 1.06% | 1.06% | S$260.9B | S$7.8B | |||||
S$1.28 | S$1.28 0.01% | 0.01% | S$239.6B | S$54.6B | |||||
S$782.42 | S$782.42 0.86% | 0.86% | S$105.4B | S$1.1B | |||||
S$1.29 | S$1.29 0.00% | 0.00% | S$96.1B | S$6.5B | |||||
S$1.48 | S$1.48 1.77% | 1.77% | S$91.7B | S$1.2B | |||||
S$88.70 | S$88.70 3.66% | 3.66% | S$51.4B | S$1.9B | |||||
S$0.408 | S$0.408 0.59% | 0.59% | S$38.6B | S$465.6M | |||||
S$77.57 | S$77.57 0.11% | 0.11% | S$19.7B | S$700.6M | |||||
S$0.1129 | S$0.1129 1.67% | 1.67% | S$19.2B | S$811.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.