Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$103,359.79 | S$103,359.79 6.13% | 6.13% | S$2.1T | S$51.2B | |||||
S$3,336.75 | S$3,336.75 7.03% | 7.03% | S$407.7B | S$28.3B | |||||
S$1.28 | S$1.28 0.06% | 0.06% | S$234.0B | S$123.5B | |||||
S$972.55 | S$972.55 3.66% | 3.66% | S$129.6B | S$2.8B | |||||
S$1.78 | S$1.78 7.93% | 7.93% | S$112.2B | S$5.9B | |||||
S$1.28 | S$1.28 0.00% | 0.00% | S$94.7B | S$22.7B | |||||
S$144.38 | S$144.38 11.53% | 11.53% | S$84.9B | S$8.2B | |||||
S$0.4319 | S$0.4319 0.95% | 0.95% | S$41.0B | S$545.1M | |||||
S$2,011.80 | S$2,011.80 6.87% | 6.87% | S$33.8B | S$2.5B | |||||
S$118.61 | S$118.61 9.12% | 9.12% | S$29.8B | S$2.2B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.