Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
S$0.8021 | S$0.8021 25.61% | 25.61% | S$8.8M | S$0.0 | |||||
S$0.1621 | S$0.1621 13.24% | 13.24% | S$22.8M | S$22.6M | |||||
S$0.004481 | S$0.004481 12.90% | 12.90% | S$35.3M | S$2.5M | |||||
S$0.007071 | S$0.007071 10.09% | 10.09% | S$1.2M | S$99.2K | |||||
S$0.009461 | S$0.009461 9.29% | 9.29% | S$7.2M | S$1.7M | |||||
S$0.0002079 | S$0.0002079 9.05% | 9.05% | S$20.2M | S$1.0M | |||||
S$0.02119 | S$0.02119 8.62% | 8.62% | S$21.1M | S$6.7M | |||||
S$0.7773 | S$0.7773 8.31% | 8.31% | S$272.9M | S$10.5M | |||||
S$0.0003109 | S$0.0003109 7.57% | 7.57% | S$30.7M | S$3.3M | |||||
S$0.01011 | S$0.01011 6.49% | 6.49% | S$6.9M | S$756.5K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.