Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$110,354.34 | CA$110,354.34 1.37% | 1.37% | CA$2.2T | CA$44.0B | ||||
CA$3,477.58 | CA$3,477.58 1.79% | 1.79% | CA$419.2B | CA$22.7B | ||||
CA$1.39 | CA$1.39 0.01% | 0.01% | CA$254.4B | CA$101.4B | ||||
CA$981.27 | CA$981.27 0.71% | 0.71% | CA$130.6B | CA$2.1B | ||||
CA$1.98 | CA$1.98 0.51% | 0.51% | CA$124.2B | CA$5.8B | ||||
CA$1.39 | CA$1.39 0.00% | 0.00% | CA$102.4B | CA$21.1B | ||||
CA$144.83 | CA$144.83 7.75% | 7.75% | CA$84.5B | CA$7.6B | ||||
CA$114.32 | CA$114.32 0.78% | 0.78% | CA$28.8B | CA$1.5B | ||||
CA$0.1229 | CA$0.1229 2.58% | 2.58% | CA$21.0B | CA$1.2B | ||||
CA$1,088.72 | CA$1,088.72 0.31% | 0.31% | CA$18.4B | CA$1.8B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account