Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$120,094.49 | CA$120,094.49 0.89% | 0.89% | CA$2.4T | CA$24.2B | ||||
CA$3,832.44 | CA$3,832.44 0.79% | 0.79% | CA$468.0B | CA$8.7B | ||||
CA$1.41 | CA$1.41 0.01% | 0.01% | CA$259.9B | CA$66.9B | ||||
CA$1,101.74 | CA$1,101.74 0.57% | 0.57% | CA$146.7B | CA$1.6B | ||||
CA$2.17 | CA$2.17 0.92% | 0.92% | CA$136.7B | CA$3.7B | ||||
CA$1.41 | CA$1.41 0.00% | 0.00% | CA$106.4B | CA$10.9B | ||||
CA$175.40 | CA$175.40 2.80% | 2.80% | CA$103.0B | CA$4.4B | ||||
CA$2,356.01 | CA$2,356.01 8.15% | 8.15% | CA$39.7B | CA$2.0B | ||||
CA$131.77 | CA$131.77 1.19% | 1.19% | CA$33.1B | CA$800.2M | ||||
CA$0.1382 | CA$0.1382 0.27% | 0.27% | CA$21.6B | CA$1.1B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account