Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
CA$104,749.34 | CA$104,749.34 0.40% | 0.40% | CA$2.1T | CA$30.6B | ||||
CA$2,950.97 | CA$2,950.97 1.30% | 1.30% | CA$361.0B | CA$13.5B | ||||
CA$1.41 | CA$1.41 0.01% | 0.01% | CA$249.9B | CA$69.0B | ||||
CA$969.21 | CA$969.21 0.24% | 0.24% | CA$127.7B | CA$1.8B | ||||
CA$1.41 | CA$1.41 0.00% | 0.00% | CA$99.0B | CA$14.4B | ||||
CA$1.52 | CA$1.52 1.21% | 1.21% | CA$96.9B | CA$3.2B | ||||
CA$119.51 | CA$119.51 2.08% | 2.08% | CA$70.8B | CA$3.1B | ||||
CA$1,626.99 | CA$1,626.99 5.21% | 5.21% | CA$27.6B | CA$1.2B | ||||
CA$103.78 | CA$103.78 0.14% | 0.14% | CA$26.3B | CA$1.8B | ||||
CA$0.09799 | CA$0.09799 0.42% | 0.42% | CA$15.4B | CA$520.4M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account