Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
A$109,581.20 | A$109,581.20 1.48% | 1.48% | A$2.2T | A$33.5B | ||||
A$3,446.60 | A$3,446.60 1.04% | 1.04% | A$419.9B | A$18.4B | ||||
A$1.38 | A$1.38 0.01% | 0.01% | A$254.0B | A$87.6B | ||||
A$1,024.51 | A$1,024.51 1.80% | 1.80% | A$136.3B | A$2.2B | ||||
A$1.93 | A$1.93 2.13% | 2.13% | A$120.7B | A$3.2B | ||||
A$1.38 | A$1.38 0.00% | 0.00% | A$103.1B | A$14.3B | ||||
A$144.01 | A$144.01 2.29% | 2.29% | A$84.1B | A$4.3B | ||||
A$118.26 | A$118.26 2.69% | 2.69% | A$29.7B | A$1.6B | ||||
A$1,579.85 | A$1,579.85 7.78% | 7.78% | A$26.5B | A$1.7B | ||||
A$0.1258 | A$0.1258 0.13% | 0.13% | A$19.5B | A$1.3B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account