Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
A$107,479.05 | A$107,479.05 0.95% | 0.95% | A$2.2T | A$31.2B | |||||
A$3,440.33 | A$3,440.33 2.16% | 2.16% | A$420.0B | A$16.7B | |||||
A$1.41 | A$1.41 0.01% | 0.01% | A$257.8B | A$84.6B | |||||
A$1,034.69 | A$1,034.69 2.43% | 2.43% | A$137.8B | A$2.1B | |||||
A$1.82 | A$1.82 0.67% | 0.67% | A$114.5B | A$3.7B | |||||
A$1.41 | A$1.41 0.00% | 0.00% | A$103.9B | A$18.6B | |||||
A$142.71 | A$142.71 4.11% | 4.11% | A$83.6B | A$4.2B | |||||
A$0.4702 | A$0.4702 0.39% | 0.39% | A$44.7B | A$436.2M | |||||
A$2,070.98 | A$2,070.98 14.89% | 14.89% | A$34.9B | A$4.0B | |||||
A$119.09 | A$119.09 9.21% | 9.21% | A$29.9B | A$1.5B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.