Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
A$0.8477 | A$0.8477 0.58% | 0.58% | A$560.5M | A$42.7M | |||||
A$0.00000364 | A$0.00000364 1.35% | 1.35% | A$218.3M | A$2.2M | |||||
A$0.5556 | A$0.5556 1.50% | 1.50% | A$194.3M | A$11.9M | |||||
A$0.08301 | A$0.08301 3.07% | 3.07% | A$201.5M | A$129.0M | |||||
A$1.22 | A$1.22 16.66% | 16.66% | A$196.6M | A$553.9M | |||||
A$0.8969 | A$0.8969 16.49% | 16.49% | A$144.9M | A$57.1M | |||||
A$0.7922 | A$0.7922 0.00% | 0.00% | A$107.4M | A$4.5M | |||||
A$0.05042 | A$0.05042 0.03% | 0.03% | A$100.9M | A$81.5M | |||||
A$0.1306 | A$0.1306 4.86% | 4.86% | A$98.1M | A$340.4K | |||||
A$0.08093 | A$0.08093 0.00% | 0.00% | A$91.9M | A$65.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.